<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
					<channel>
						<title>blendedschools.net Course Releases</title>
						<link>http://www.blendedschools.net/curriculumcatalog/index.php</link>
						<description>Running Log of blendedschools.net curriculum releases and updates</description>
						<language>en-us</language>
						<atom:link href="http://www.blendedschools.net/feeds/coursereleases/" rel="self" type="application/rss+xml" /><item>
				<title>New - Secondary - Physical Education 7 A - 01/29/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=PE.07.PhysicalEducation7ATF.Bnet4copy]]></link>
				<description><![CDATA[This online physical education course focuses on the knowledge and skills needed to develop a plan for lifelong fitness. The student will be participating in activities both online and offline.  Online collaboration is encouraged through journals, blogs, and wikis.  Components of physical fitness, muscular fitness, and nutrition are studied online culminating in projects at the end of each unit.  Students will also track their own fitness in a journal of their offline activities through the four units. ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=PE.07.PhysicalEducation7ATF.Bnet4copy]]></guid>
				<pubDate>Sun, 29 Jan 2012 09:43:56 -0700</pubDate>
			</item><item>
				<title>New - Primary - Social Studies 5 B - 01/28/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.05.SocialStudies5BTF.bnet4copy]]></link>
				<description><![CDATA[This fifth grade social studies course focuses on culture, geography, economics, civics and history by incorporating methods of inquiry and decision making to provide opportunities for student involvement.  Students will concentrate on the study of the United States from the19th century prior to the War of 1812 through the 20th century with examination of not only the causes and the effects of wars but also the periods of peace. The last unit culminates with the Civil Rights Movement and the end of the Cold War. After each unit, students will participate in a practical project to demonstrate their understanding of what they have learned.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.05.SocialStudies5BTF.bnet4copy]]></guid>
				<pubDate>Sat, 28 Jan 2012 14:57:29 -0700</pubDate>
			</item><item>
				<title>New - Primary - Language Arts 5 B - 01/23/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.05.LanguageArts5BTF.Bnet4copy]]></link>
				<description><![CDATA[In course LA 5 B we will read quality selections of literature and respond to them in journal format.  Students will write multi-paragraph stories and informational pieces. Students will be expected to write with clear focus and identify topic, task, and audience. Unit One provides an exploration of reading skills from the state standards.  Unit Two is a review of grammar, including parts of speech, continuing into punctuating sentences. Units Three and Four provide an examination of non-fiction and fiction by studying specific works.  Each unit concludes with both a test and a project for students to apply what they have learned.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.05.LanguageArts5BTF.Bnet4copy]]></guid>
				<pubDate>Mon, 23 Jan 2012 06:57:21 -0700</pubDate>
			</item><item>
				<title>Maintained - Secondary - Geometry B - 01/21/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.09.GeometryBTFv3a.Bnet4copy]]></link>
				<description><![CDATA[In this course, you will explore quadrilaterals, analyze circles, create transformations and tessellations, and measure two and three-dimensional figures through interactive activities, completing projects using cooperative learning. You will learn skills that can be transferred and applied to real-life situations.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.09.GeometryBTFv3a.Bnet4copy]]></guid>
				<pubDate>Sat, 21 Jan 2012 18:55:28 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Consumer Math B - 01/21/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.HS.ConsumerMathBTFa.bnet4copy]]></link>
				<description><![CDATA[This consumer math course is designed to follow Consumer Math A. In this class you will continue to learn how to use your basic math skills to make wise decisions in real life situations: controlling personal spending, establishing savings and checking accounts, figuring simple and compound interest, using credit, and understanding housing expenses. Each unit has both a test and a real-life project to access your knowledge.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.HS.ConsumerMathBTFa.bnet4copy]]></guid>
				<pubDate>Sat, 21 Jan 2012 15:28:35 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Probability and Statistics - 01/18/12</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.HS.Probability_StatisticsTF.bnet4copy]]></link>
				<description><![CDATA[You will be completing math assignments pertaining to the probability and statistics. Tasks will include watching videos, playing math games online, writing journals, completing discussions, and performing math computation and application skill problems. ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.HS.Probability_StatisticsTF.bnet4copy]]></guid>
				<pubDate>Wed, 18 Jan 2012 06:35:09 -0700</pubDate>
			</item><item>
				<title>New - Secondary - AP European History A - 12/26/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.12.APEuropeanHistoryA.bnet4copy]]></link>
				<description><![CDATA[This AP study of European history since 1300 introduces students to economic, cultural, social and political developments that played a fundamental role in shaping the world in which they live. Students will complete a project at the end of each unit with the final project being a critical analysis.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.12.APEuropeanHistoryA.bnet4copy]]></guid>
				<pubDate>Mon, 26 Dec 2011 05:56:35 -0700</pubDate>
			</item><item>
				<title>New - Primary - Science 2 B - 12/23/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.02.Science2BTF.bnet4copy]]></link>
				<description><![CDATA[Science 2B explores the topics of life, plants and animals, matter and energy.  In Unit 1, students review what life is and what life needs to sustain itself.  Living things all have specific functions and this is covered in this unit.  Growth, development and reproduction are discussed also.   In Unit 2, plants and animals are covered and basic parts of each are compared to each other.  Plant and animal traits are discussed as well as survival techniques for both plants and animals.  In Unit 3, what matter is and where you find it is explored.  Students learn how to group matter and how it can change through experiments and assignments.  In Unit 4, students learn what energy is and what kinds of energy we have on the Earth.  Students learn different kinds of energy and how they are related to each other and are made or transferred.  Each unit has some hands-on activities and assignments to complete to help students to understand the concepts of this course.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.02.Science2BTF.bnet4copy]]></guid>
				<pubDate>Fri, 23 Dec 2011 10:29:15 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Flash Animation - 12/23/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=CC.HS.FlashATF.bnet4copy]]></link>
				<description><![CDATA[This class is designed to give students experience with Adobe Flash.  Students will learn how to create interesting motion graphics by learning about the aesthetics of design, motion, and sound. They will use Flash to create dynamic media and animation for web pages. Students learn how to create and then translate vector and raster imagery into animation and web applications. Usability and design issues are also emphasized in the end of the unit projects.
]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=CC.HS.FlashATF.bnet4copy]]></guid>
				<pubDate>Fri, 23 Dec 2011 07:30:16 -0700</pubDate>
			</item><item>
				<title>New - Primary - Science 2 A - 12/20/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.02.Science2ATF.Bnet4copy]]></link>
				<description><![CDATA[Science 2A explores how questions and science are related, ecosystems, water and conservation and forces.  In Unit 1, students review what facts and opinions are and how to ask a good question.  They will learn how to do an experiment.  In Unit 2, ecosystems are introduced and students learn about living and non-living parts of an ecosystem.  Biomes, food chains and food webs are also discussed in this unit.  In Unit 3, water and conservation are reviewed and how water is a basic need for life on Earth.  Different types of bodies of water are introduced and the water cycle is discussed.  Watersheds are covered and students learn what watershed they live in.  In Unit 4, students learn what a force is and what the different kinds of force there are.  Students learn how force affects objects on Earth.  Each unit has some hands-on activities and assignments to complete to help students to understand the concepts of this course.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.02.Science2ATF.Bnet4copy]]></guid>
				<pubDate>Tue, 20 Dec 2011 04:15:17 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Italian 1 B - 12/08/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=IT.HS.Italian1BTF.Bnet4copy]]></link>
				<description><![CDATA[This course is designed to follow Italian 1 A.  It continues to provide students with a foundation in the Italian language and an introduction to Italian culture. Developed in alignment with national standards for world language instruction, successful completion of this course will empower students to communicate in Italian, to understand Italian culture, to make connections among disciplines, to develop insight into the nature of language and culture, and to participate in multilingual communities. Course projects encourage the student to use Italian in practical applications.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=IT.HS.Italian1BTF.Bnet4copy]]></guid>
				<pubDate>Thu, 08 Dec 2011 15:17:54 -0700</pubDate>
			</item><item>
				<title>New - Primary - Language Arts 6 B - 12/06/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.06.LanguageArts6BTF.Bnet4copy]]></link>
				<description><![CDATA[This is a Language Arts 6 B semester online course designed to follow LA 6 A.  It consists of writing process applications and components.  The major objectives of this course are to acquire pre-writing skills, to write a draft with a main idea and supporting details, to publish writing in a format for a purpose and audience, to correctly apply spelling rules  to grade level content area words, and to correctly use all writing conventions. ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.06.LanguageArts6BTF.Bnet4copy]]></guid>
				<pubDate>Tue, 06 Dec 2011 06:56:22 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Chemistry B - 11/27/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.11.ChemistryBTFv2.Bnet4copy]]></link>
				<description><![CDATA[This course is designed to align with the standards for the Keystone exam in Chemistry. It follows the Chemistry 1 A course. In Chemistry 1 B, students will investigate chemical bonding, thermochemistry, and acids and bases. The importance of the scientific method to solve real world problems will be investigated. Knowledge will be gained in the following areas: organic chemistry, biochemistry, and nuclear chemistry. This course will also stress the important relationship between math and science. Students will use higher order thinking throughout the entire course. An algebra background is recommended because of the amount and type of math involved.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.11.ChemistryBTFv2.Bnet4copy]]></guid>
				<pubDate>Sun, 27 Nov 2011 15:23:50 -0700</pubDate>
			</item><item>
				<title>New - Primary - Thematic Kindergarten B - 11/27/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=K.themeBTF.V4.Bnet4copy]]></link>
				<description><![CDATA[Thematic Kindergarten B is a course designed to follow Kindergarten A  It will help students enjoy learning letters, their sounds, numbers, their order, shapes and colors. The activities are auditory and hands-on, but students will still need some adult help to navigate through the course. Emphasis is on both learning sight words and knowing letter sounds.  Interactive reading materials encourage beginning readers. Sorting and ordering skills provide lots of practice.  The consistent structure of the course helps the student become comfortable with online learning.

Students who participate in Thematic Kindergarten Part B will complete a variety of activities that will help them to recognize letters of the alphabet and their sounds. They will also be introduced to rhyming words and word families. Students will continue to write sentences to create a story and will practice using punctuation, spaces and proper capitalization. Finally, students will participate in a variety of activities that will allow them to understand coins, measurement, and the concepts of addition and subtraction.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=K.themeBTF.V4.Bnet4copy]]></guid>
				<pubDate>Sun, 27 Nov 2011 13:07:10 -0700</pubDate>
			</item><item>
				<title>New - Primary - Language Arts 2 B - 11/19/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.02.LanguageArts2BTF.Bnet4copy]]></link>
				<description><![CDATA[This Language Arts 2 B course is designed to be the second semester course to follow Language Arts 2 A. It is aligned with the Pennsylvania State Academic Standards in Reading and Language Arts for Second Grade.  It offers a balanced literacy component with reading and writing instruction for all second graders.  Students will continue to develop literacy skills and strategies, using various genres of literature, to  summarize, draw conclusions, make inferences, identify main idea and supporting details as they move through units of study which include lessons that allow them to develop and enhance phonological awareness, writing traits, various parts of speech, content vocabulary, and technology skills.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.02.LanguageArts2BTF.Bnet4copy]]></guid>
				<pubDate>Sat, 19 Nov 2011 15:09:36 -0700</pubDate>
			</item><item>
				<title>New - Primary - Science 3 B - 11/10/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.03.Science3BTF.Bnet4copy]]></link>
				<description><![CDATA[Science 3B is designed as an integrated science course for third grade elementary students. The concepts in this section will compliment those in science 3A and are aligned to the Pennsylvania Standards Aligned System. The unifying theme for this course is matter and includes topics on measurements, movement and energy. Students completing this course will gain basic science literacy while learning about matter. Each unit has several opportunities for hands on learning experiences that can be used or enhanced by the discretion of the instructor.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.03.Science3BTF.Bnet4copy]]></guid>
				<pubDate>Thu, 10 Nov 2011 05:17:45 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Psychology B - 11/08/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.HS.PsychologyBTF.bnet4copy]]></link>
				<description><![CDATA[In Psychology B the student begins by studying intelligence of humans and animals, including the origin of intelligence and measuring intelligence. Next learning is explored with an emphasis on classical and operant conditioning.  The third unit provides a close look at the social psychology of individuals and of groups.  Finally, students examine psychological disorders, including drug and alcohol abuse.  Throughout the course students are encouraged to use their critical thinking skills to apply the knowledge they are learning to their own world.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.HS.PsychologyBTF.bnet4copy]]></guid>
				<pubDate>Tue, 08 Nov 2011 18:36:43 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Law A - 11/08/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.HS.LawATF.bnet4copy]]></link>
				<description><![CDATA[This course is a basic introduction to the fundamentals of law, beginning with an examination of the Constitution, moving to the federal and state courts and the judicial system, continuing with how the courts must balance the rights of defendants against the state's interests, and finishing with an interpretation of the First Amendment's five freedoms and how those protections apply to public school students.  Students examine videos and documents from the Internet, then discuss the ideas with their peers on wikis and discussion boards.  Each unit has lesson quizzes as well as final assessments in the form of a test and a project.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SS.HS.LawATF.bnet4copy]]></guid>
				<pubDate>Tue, 08 Nov 2011 16:50:31 -0700</pubDate>
			</item><item>
				<title>New - Secondary - Grammar and Composition B - 11/05/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.MS.GrammarCompositionB.bnet4copy]]></link>
				<description><![CDATA[Grammar and Composition B contains  an introduction to voice, word choice, and presentation in composition.  Writing is based on personal experience as well as reaction to readings reached from Internet links.  Unit Four provides an introduction to the research paper, culminating in the student producing his or her own paper. Working through this course will add to the student's understanding of the elements and process of English grammar and composition since the course stresses critical thinking and provides writing practice with many opportunities to hone skills in various situations.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.MS.GrammarCompositionB.bnet4copy]]></guid>
				<pubDate>Sat, 05 Nov 2011 05:56:02 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Advanced Spanish - 11/04/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SP.12.V1AP.Bnet4copy]]></link>
				<description><![CDATA[]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SP.12.V1AP.Bnet4copy]]></guid>
				<pubDate>Fri, 04 Nov 2011 13:58:13 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - PSSA Science 8 - 11/04/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.08.PSSAScience8TF.Bnet4copy]]></link>
				<description><![CDATA[This course is designed as a semester long PSSA preparation or remediation course for 8th grade science students.  Students taking this course are expected to have a base of core science curriculum.  Students will focus on learning strategies that increase retention and understanding of materials already learned.  Opportunities will be provided for remediation in each unit of study.  The instructor may assign this course sequentially or differentiate based on individual student needs.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.08.PSSAScience8TF.Bnet4copy]]></guid>
				<pubDate>Fri, 04 Nov 2011 13:54:00 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Pre-Calculus A - 11/04/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.11.V2PreCalculusATF.Bnet4copy]]></link>
				<description><![CDATA[This course is designed to allow the student to understand and apply concepts, graphs and applications of a variety of families of functions, including polynomial, exponential, logarithmic, logistic and trigonometric.  An emphasis will be placed on use of appropriate functions to model real world situations and solve problems that arise from those situations.  A focus is also on graphing functions by hand and understanding and identifying the parts of a graph.
]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.11.V2PreCalculusATF.Bnet4copy]]></guid>
				<pubDate>Fri, 04 Nov 2011 13:49:30 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Pre-Calculus B - 11/04/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.11.V2PreCalculusBTF.Bnet4copy]]></link>
				<description><![CDATA[Pre-Calculus Part B is the second half of a full-year Pre-Calculus coure.  It covers the major units of Introductory Trigonometry, Analytical Trigonometry, Sequences and Series, Conic Sections and an Introduction to Calculus.  This ourse is meant to be done independently.

This folder also contains a syllabus and a planning guide for use while working through the course.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.11.V2PreCalculusBTF.Bnet4copy]]></guid>
				<pubDate>Fri, 04 Nov 2011 13:45:42 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Pre-Algebra B - 11/04/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.07.PreAlgebraBTFv3.Bnet4copy]]></link>
				<description><![CDATA[This pre-algebra course provides basic principles, concepts and techniques that are necessary for students' success in higher level mathematics courses. Content material includes using the four operations with integers and rational numbers, algebra basics such as the order of operations, using variables and combining like terms. 1-step and 2-step equations, and inequalities, will be explored as well as multi-step equations. Designated for students with little or no algebra background.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.07.PreAlgebraBTFv3.Bnet4copy]]></guid>
				<pubDate>Fri, 04 Nov 2011 13:34:45 -0600</pubDate>
			</item><item>
				<title>New - Primary - Language Arts 2 A - 10/28/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.02.LanguageArts2ATF.Bnet4copy]]></link>
				<description><![CDATA[This  Language Arts - Reading Course is aligned with the Pennsylvania State Academic Standards in Reading and Language Arts for Second Grade.  It offers a balanced literacy component with reading and writing instruction for all second graders.  Students will continue to develop literacy skills and strategies, using various genres of literature, to  summarize, draw conclusions, make inferences, identify main idea and supporting details, compare and contrast, and identify cause and effect relationships and sequence stories.  Each unit of study will include lessons that allow students to develop and enhance phonological awareness, writing traits, various parts of speech, content vocabulary, and technology skills.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.02.LanguageArts2ATF.Bnet4copy]]></guid>
				<pubDate>Fri, 28 Oct 2011 12:04:49 -0600</pubDate>
			</item><item>
				<title>Maintained - Primary - Mathematics 4 B - 10/17/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.04.MathematicsBTFv2.Bnet4copy]]></link>
				<description><![CDATA[This is a 4th grade mathematics course.  In this course the student will be learning about addition, subtraction, place value, monetary amounts, comparing numbers, weights and measurements, graphs and charts, geometry, and multiplication and division.
To the student:  We are about to begin an exciting adventure together!  We will be learning a wide variety of mathematical concepts this year.  We will be using everyday objects, as well as some special math materials to help us learn this information.  You will be amazed to find out how much math you use each day without thinking about it.  By the end of this course, you will be an absolute math whiz!]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.04.MathematicsBTFv2.Bnet4copy]]></guid>
				<pubDate>Mon, 17 Oct 2011 19:51:41 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Business Law - 10/12/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=BS.HS.BusinessLawTFv4.Bnet4copy]]></link>
				<description><![CDATA[The course introduces students to the American legal system.  Criminal and civil law are discussed with a special emphasis on the rights of all citizens and consumers.  Topics include the following:  Introduction to Law & Legal System, Criminal Law and Juvenile Justice, Torts, Consumer and Housing Law, Individual Rights & Liberties.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=BS.HS.BusinessLawTFv4.Bnet4copy]]></guid>
				<pubDate>Wed, 12 Oct 2011 21:55:04 -0600</pubDate>
			</item><item>
				<title>New - Primary - Language Arts 3 A - 10/12/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.03.LanguageArts3ATF.Bnet4copy]]></link>
				<description><![CDATA[In this course you will learn new strategies to help you read and understand fiction and non-fiction text.  You will be challenged to read and write your own poetry and to write a full report about animals in an online writing workshop experience.  The course has many small assignments and journal responses for you to share what you are learning with your teacher.  You will also take a test and complete a larger assignment at the end of each unit.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=LA.03.LanguageArts3ATF.Bnet4copy]]></guid>
				<pubDate>Wed, 12 Oct 2011 19:11:56 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Math Essentials B - 10/09/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.09.MathEssentialsBTFv2.Bnet4copy]]></link>
				<description><![CDATA[The course was designed with the goal that a student completing the course will have a thorough knowledge of the most basic and essential math skills as well as develop skills for critical thinking and problem solving. Throughout this course you will be manipulating numbers in a way that will help you understand how to use them on paper as well as everyday life. The course is designed to help you realize the importance of mathematics. It is my hope that you will take the skills that you learn and begin to utilize them in your daily life.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=MA.09.MathEssentialsBTFv2.Bnet4copy]]></guid>
				<pubDate>Sun, 09 Oct 2011 19:55:32 -0600</pubDate>
			</item><item>
				<title>New - Secondary - German 1 B - 09/27/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=GR.HS.German1BTF.Bnet4copy]]></link>
				<description><![CDATA[German 1B course students will expand on the knowledge gained from German 1A and further develop their skills in pronunciation, grammar skills, grammar structures and vocabulary.  Oral practice (via Voice Tools), homework assignments, games, songs, watching videos, quizzes, tests, projects and other activities such as writing wikis and journal entries, will be emphasized to accomplish this goal.  The different cultures of the German-speaking world are emphasized through readings, videos and other activities.  Taking the time to learn another language is a mind-expanding activity that can open up a world of opportunities and advantages.  ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=GR.HS.German1BTF.Bnet4copy]]></guid>
				<pubDate>Tue, 27 Sep 2011 10:20:29 -0600</pubDate>
			</item><item>
				<title>New - Secondary - German 1 A - 09/26/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=GR.HS.German1ATF.Bnet4copy]]></link>
				<description><![CDATA[German I A is the first part of an introductory course that attempts to motivate beginning students to want to learn the German language and the culture by using what they know to connect to what they are learning.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=GR.HS.German1ATF.Bnet4copy]]></guid>
				<pubDate>Mon, 26 Sep 2011 12:40:07 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Creating Online Instruction Using Blackboard Learn - 09/26/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=PD.20.BbBasics9-1v2.Bnet4copy]]></link>
				<description><![CDATA[This course has been created by blendedschools.net to give you the basics of how to use Blackboard with your students.  During this course you will learn how to both create curriculum and deliver instruction using Blackboard, the industry leading learning management system.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=PD.20.BbBasics9-1v2.Bnet4copy]]></guid>
				<pubDate>Mon, 26 Sep 2011 05:36:57 -0600</pubDate>
			</item><item>
				<title>New - Secondary - Everyday Chemistry B - 09/23/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.HS.EverydayChemistryBTF.bnet4copy]]></link>
				<description><![CDATA[Chemistry and the community is a course used as an introduction to chemistry and how it relates to the world around you.  This course will require a lab component using household materials.  This course will focus on how chemistry is used every day in our lives and will give you the knowledge you need to make informed consumer decisions on things such as water and its solutions,  petroleum uses, recycling, and our natural resources. ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=SC.HS.EverydayChemistryBTF.bnet4copy]]></guid>
				<pubDate>Fri, 23 Sep 2011 11:19:58 -0600</pubDate>
			</item><item>
				<title>Maintained - Secondary - Blackboard Student Orientation - 09/21/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=CC.HS.BbStudentOrientationTFv2.bnet4copy]]></link>
				<description><![CDATA[This class has been designed to help prepare you for learning in our online classes. The lessons in each part of this class contain video tutorials and activities to help you get ready to learn online. Each video is accompanied by a set of printer-friendly directions for your reference.

There some "Checks for Understanding" along the way.  These are assignments, activities or assessments that will let you and your teacher know how you are doing. Just follow any directions given in the class. Your teacher and the blendedschools.net organization hope that you enjoy your classes and find success in your online learning opportunities.]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=CC.HS.BbStudentOrientationTFv2.bnet4copy]]></guid>
				<pubDate>Wed, 21 Sep 2011 13:04:48 -0600</pubDate>
			</item><item>
				<title>New - Secondary - Italian 1 A - 09/20/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=IT.HS.Italian1ATF.Bnet4copy]]></link>
				<description><![CDATA[This course is designed to provide students with a foundation in the Italian language and an introduction to Italian culture. This course has been developed in alignment with national standards for world language instruction; successful completion of this course will empower students to communicate in Italian, to understand Italian culture, to make connections among disciplines, to develop insight into the nature of language and culture, and to participate in multi-lingual communities. ]]></description>
				<guid><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=IT.HS.Italian1ATF.Bnet4copy]]></guid>
				<pubDate>Tue, 20 Sep 2011 11:47:53 -0600</pubDate>
			</item><item>
				<title>New - Primary - Thematic Kindergarten A - 09/19/11</title>
				<link><![CDATA[http://www.blendedschools.net/curriculumcatalog/coursedetail.php?courseid=K.theme.V4.Bnet4copy]]></link>
				<description><![CDATA[Thematic Kindergarten is a course designed to help beginning students enjoy learning letters, their sounds, numbers, their order, shapes and colors. The activities are auditory and hands-on, but students will still need some adult help to navigate through the course. Emphasis is on both learning sight words and knowing letter sounds.  Interactive reading materials encourage beginning readers. Sorting and ordering skills provide lots of practice.  The consistent structure of the course helps the student become comfortable with online learning.

